2007 Wyoming coal production
Measured in millions of tons
MINE 2000 2001 2002 2003 2004 2005 2006 2007*
(Peabody) N. Antelope Rochelle 70.7 74.8 74.8 80.1 82.5 82.7 89.7 89.1
(Arch) Black Thunder 60.1 67.6 65.1 62.6 75.1 87.5 92.2 86.4
(Rio Tinto) Cordero-Rojo 38.6 43.5 38.2 36.0 38.8 37.8 39.7 39.3
(Rio Tinto) Jacobs Ranch 28.3 29.3 31.7 35.7 38.6 37.2 39.9 37.9
(Rio Tinto) Antelope 23.0 24.6 26.8 29.5 29.7 29.9 33.9 33.8
(Peabody) Caballo 25.7 27.0 26.0 22.7 26.4 30.6 32.5 30.0
(Foundation) Belle Ayr 15.0 11.8 17.4 17.9 18.7 19.3 24.6 26.8
(Foundation) Eagle Butte 18.6 24.8 24.9 24.7 23.0 24.1 25.3 24.8
(Kiewit) Buckskin 15.8 19.1 18.3 17.5 20.3 19.5 22.5 24.6
(Peabody) Rawhide 0.0 0.0 3.4 3.7 6.9 12.4 16.2 16.0
(Arch) Coal Creek 4.2 0.0 0.0 0.0 0.0 0.0 4.2 9.9
(Western Fuels) Dry Fork 2.2 4.0 4.9 4.3 4.5 4.1 5.9 5.2
(Wyodak) Wyodak 3.0 3.5 4.1 4.8 4.8 4.7 4.7 5.0
(KFx) Fort Union 0.0 0.0 0.0 0.0 0.0 0.0 N/A 0.0
North Rochelle 17.8 23.9 23.9 23.9 12.4 dissolved N/A 0.0
Powder River Basin total 323.0 354.0 359.5 363.4 381.7 391.7 431.3 N/A
Jim Bridger - 6.0 5.8 5.5 5.6 5.5 6.6 7.2
Kemmerer 3.3 4.4 4.2 4.0 4.5 4.6 4.5 5.2
Black Butte - 3.4 2.8 3.0 3.8 3.5 3.7 3.6
Hanna mines - 0.7 0.5 0.4 0.2 0.0 0.0 N/A
Grass Creek - - - - - N/A N/A 0.5
Statewide total 338.8 368.5 372.8 376.3 395.8 403.4 446.1 451.3
* Individual mine production figures are based on an estimate of fourth quarter production. An average was calculated on the first three months of production. Final figures will be published in February.
** Total coal production for Wyoming through Dec. 29, according to the Energy Information Administration's weekly coal production report.
Sources: Mine Safety and Health Administration, and U.S. Department of Energy's Energy Information Administration
Compiled by Dustin Bleizeffer, Star-Tribune energy reporter
Coal mine employment
MINE 2005 2006 2007
Black Thunder 862 987 1,088
North Antelope Rochelle 793 853 955
Jacobs Ranch 518 577 603
Cordero Rojo 498 568 592
Antelope 337 417 464
Eagle Butte 248 265 294
Belle Ayr 259 265 280
Buckskin 198 228 265
Caballo 119 159 412
Rawhide 119 159 214
Coal Creek 8 89 134
Fort Union 27 55 92
Wyodak 62 66 90
Dry Fork 61 68 71
Powder River Basin total 4,109 4,756 5,554
Jim Bridger N/A N/A 214
Jim Bridger underground N/A N/A 229
Kemmerer N/A N/A 299
Black Butte N/A N/A 166
Grass Creek N/A N/A 1
State total N/A N/A 6,463
Source: Mine Safety and Health Administration
Posted in State-and-regional on Sunday, January 6, 2008 12:00 am
© Copyright 2009, trib.com, Casper, WY | Terms of Service and Privacy Policy